Abeja 2015 Cabernet Sauvignon
VARIETAL COMPOSITION | 87% Cabernet Sauvignon, 8% Merlot, 3% Cabernet Franc, 2% Petit Verdot |
---|---|
APPELLATION | Columbia Valley |
VINEYARD SOURCES | Sagemoor Farms: Bacchus, Dionysus & Weinbau; Heather Hill Estate, Kiona Heart of the Hill; Destiny Ridge |
OAK COMPOSITION | 100% French, medium toast; 75% new, 25% one & two-year-old |
CHEMISTRY | Alc. 14.7%, pH 3.81, TA .55 g/100ml |
BARREL AGING | 18months |
HARVEST DATES | September 19, 2015 – October 15, 2015 |
BOTTLING DATE | August 8, 2017 |
RELEASE DATE | May 3, 2018 |
Winemaker’s Tasting Notes – A gorgeous nose of ripe blackberry, accented with suggestions of
star anise and black cardamom, is open and deeply expressive. These rich aromatics continue on
the palate and are complimented by a strong structure with lean undertones of tart raspberry,
cocoa powder and black pepper.
90 Points – Wine Spectator “Dense and well-structured, with brawny black cherry, smoked
spice and anise flavors that take on power toward broad-shouldered tannins.”
¥9,500