Abeja 2014 Cabernet Sauvignon
VARIETAL COMPOSITION | 94% Cabernet Sauvignon, 3% Merlot, 3% Cabernet Franc |
---|---|
APPELLATION | Columbia Valley |
VINEYARD SOURCES | Sagemoor Farms: Bacchus, Dionysus & Weinbau; Kiona Heart of the Hill; Ciel du Cheval; Scooteney Flats; Destiny Ridge |
OAK COMPOSITION | 100% French, medium toast; 75% new, 25% one & two-year-old |
CHEMISTRY | Alc. 14.7%, pH 3.72, TA .56 g/100ml |
BARREL AGING | 22months |
HARVEST DATES | September 24, 2013 – October 20, 2014 |
BOTTLING DATE | August 18, 2016 |
RELEASE DATE | May 4, 2017 |
Revealing notes of cassis, blackberries, rich soil, espresso roast and a judicious framing of new oak. On the palate, it’s medium-bodied and nicely balanced, with good depth at the core, fine structuring tannins and a long, savory finish.
¥9,500